Flushing method recommendations
Recommended fields of application
Table:
♦ = small; ♦♦ = medium; ♦♦♦ = large
* = key field of application; ⊗ = rare/possible field of application; Ο = unusual/no field of application
| Operating resources/Function | Field of Application | Type of Cleaning | |||||||
| Device/System | Auxiliary Energy | Function | Volume | Non-Accessible Sewer | Man-Accessible Sewer | Stormwater Tank | Thorough Cleaning | Preventive Cleaning | |
| Flush gate | with/without |
manual,
semi-automatic automatic |
♦♦♦ | * | * | O | * | * | |
| Slide gate | with/without | manual, automatic | ♦♦♦ | * | ⊗ | O | * | * | |
| Arched flush gate | with | automatic | ♦♦♦ | O | * | ⊗ | * | * | |
| Flush sluice | with/without | manual, automatic | ♦♦♦ | * | ⊗ | O | * | * | |
| Flushing weir | with | automatic | ♦♦♦ | O | * | O | * | * | |
| Rotating elbow | with | automatic | ♦♦♦ | O | * | ⊗ | * | * | |
| Inflatable pipe plug | with | automatic | ♦♦♦ | ⊗ | * | ⊗ | * | * | |
| Tipping bucket | with | automatic | ♦ | O | ⊗ | * | O | * | |
| Pivoting drum | with | automatic | ♦ | O | ⊗ | * | O | * | |
| Vacuum operated flushing chamber | with/without | automatic | ♦♦ | O | * | * | O | * | |
| Flushing chamber with flush gate | with/without | automatic | ♦♦ | O | * | * | O | * | |
| Surge manhole flushing system | without | manual, automatic | ♦ | * | O | ⊗ | O | * | |
