NA-06 - Cleaning: Cleaning Pressure Pipes
Recommended fields of application for cleaning methods
Table:
Recommended fields of application for cleaning methods in accordance with [Baren2006] [Dettm2005a]
|
Field of application |
||||
| Method | Nominal size | Type of deposits | Relevance in practice | |
| High pressure cleaning | High pressure cleaning |
≤ DN 2,000 (80 in) (economic) > DN 2,000 (80 in) (with special nozzles) |
Loose and solidified deposits and agglomerations (fats, incrustations), small roots, congestions | High |
| Flushing methods | Surge flushing | All DN | Loose deposits | Medium |
| Back-up flushing |
≥ DN 1,200 (48 in) (Flushing shield) DN 400 to DN 2,400 (Beaded balls) |
Loose deposits | ||
| Mechanicalmethods | Manual cleaning | ≥ DN 1,200 (48 in) | Solidified deposits and agglomerations, root intrusions, protruding or unprofessionally installed lateral connections | Medium to high |
| Cleaning by means of scrapers | Inverted siphons, pressure lines | Loose deposits | Medium | |
| Rotary chain cutter | DN 50 (2 in) to DN 2,000 (80 in) | Root intrusions, incrustations, solidified deposits and agglomerations | Medium to high | |
| Milling unit | DN 100 (4 in) to DN 1,000 (40 in) | Solidified deposits and agglomerations, root intrusions, protruding or unprofessionally installed lateral pipes | Medium to high | |
| Robot method | DN 100 (4 in) to DN 800 (32 in) | Solidified deposits and agglomerations, root intrusions, protruding or unprofessionally installed lateral pipes | Medium to high | |
| Other methods | Physical methods | Inverted siphons, pressure lines | Unconsolidated deposits | Low |
| Chemical methods | < DN 1,000 (40 in) | Root intrusions, incrustations | Low | |
| Biological methods | All DN | Fat deposits | Low | |
