Minimum Trench Width Calculation in the US for Various Pipe Materials
How to Calculate the Minimum Trench Width for Glass Fiber Reinforced Pipes?
The table below presents the minimum trench width as a function of pipe outside diameter for glassfiber reinforced pipe (GRP) installation using the open cut method.
Table:
Minimum trench width for glass fiber reinforced pipe as per [DINEN1610:1997]
Minimum Trench Width (De + x) | Trench Depth | ||||
Diameter in (mm) |
Lined trench ft (m) |
Unlined trench |
Trench depth ft (m) |
Minimum trench width ft (m) |
|
β > 60o | β ≤ 60o | ||||
≤ 8 (200) | De + 1.3 (0.4) | De + 1.3 (0.4) | ≤ 3.3 (1) | not specified | |
< 8 (200) to ≤ 14 (350) | De + 1.65 (0.5) | De + 1.65 (0.5) | De + 1.3 (0.4) | > 3.3 (1) to ≤ 6 (1.75) | 2.5 (0.8) |
> 14 (350) to ≤ 28 (700) | De + 2.3 (0.7) | De + 2.3 (0.7) | De + 1.3 (0.4) | > 6 (1.75) to ≤ 13 (4) | 3 (0.9) |
> 28 (700) to ≤ 47 (1200) | De + 2.8 (0.85) | De + 2.8 (0.85) | De + 1.3 (0.4) | > 13 (4) | 3.3 (1) |
> 47 (1200) | De + 3.3 (1) | De + 3.3 (1) | De + 1.3 (0.4) |
De = outside diameter of pipe (in (mm))
β = slope angle